Electrical Charateristics | Nominal Volage | 12.8V |
Nominal Capacity | 200AH | |
Energy | 3840WH | |
Internal Resistance (AC) | ≤20mΩ | |
Cycle Life | >6000 times @0.5C 80%DOD | |
Months self Discharge | <3% | |
Efficiency of Charge | 100%@0.5C | |
Efficiency of discharge | 96-99% @0.5C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.5C to 14.6V, then 14.6V,charge current to 0.02C(CC/cV) | |
Charge Current | 100A | |
Max.Charge Current | 100A | |
Charge Cut-off Voltage | 14.6±0.2V | |
Standard Discharge | Continuous Current | 100A |
Max.Pulse Current | 200A(<5S) | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ℃ to 55 ℃(32F to 131F)@60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F)@60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F)@60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx. Dimensions | 520x266x220mm | |
Approx.Weight | 29.5kgs | |
Terminal | M8 |
NOTE: This 12.8V series can be used in 4 series to 51.2V, when the battery be used in 4 series, please set chargecut-off voltage to 56v, discharge cut-off voltage to 48v, max charge current to 100A, max discharge current to 100A.