Item | Part | Specification | Quantity | Remarks |
1 | Solar panel | Mono 350W | 2pcs | Connection method:2 strings daily power generation: 2.8KWH |
2 | Bracket | 1set | aluminum alloy | |
3 | Solar Inverter | 1kw-24V-30A | 1pc | 1. AC Input voltage range: 170VAC-275VAC. 2. AC Output voltage: 230VAC. 3. Pure sine wave, power frequency output. 4. Max PV Power: 800W. 5. Max PV Voltage : 150VDC. |
4 | Gel Battery | 12V-150AH | 2pcs | 2strings Total release power:2.5KWH |
5 | Connector | MC4 | 2pair | |
6 | PV cables (solar panel to Inverter) | 4mm2 | 40m | |
7 | BVR Cables(Inverter to Battery) | 16mm2 2m | 2pcs | |
8 | Connecting Cables | 25mm2 0.3m | 1pc |
Well, if you need, please feel free to contact us!
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net