40KW OFF GRID SOALR SYSTEM is widely used in the following places:
(1) Mobile equipment such as motor homes and ships;
(2) Used for civilian and civilian life in remote areas without electricity, such as plateaus, islands, pastoral areas, border posts, etc., such as lighting, televisions, and tape recorders;
(3) Rooftop solar power generation system;
(4) Photovoltaic water pump to solve drinking and irrigation of deep water wells in areas without electricity;
(5) Transportation field. Such as beacon lights, signal lights, high-altitude obstacle lights, etc;
(6) Communication and communication fields. Solar unattended microwave relay station, optical cable maintenance station, broadcasting and communication power supply system, rural carrier telephone photovoltaic system, small communication machine, soldier GPS power supply, etc.
No. | Name | Specification | Qty | Remarks |
1 | Solar panel | Mono 300W | 90Pcs | connection method :15 strings x6 parallels |
2 | Solar Battery | Gel 12V 200AH | 64PCs | 32 strings x2 parallels |
3 | Inverter | 40KW DC384V-AC380V | 1Set | 1、ACInput & AC Output: 380VAC. 2、Support grid/Diesel Input. 3、Pure sine wave. 4、LCD display, Itelligent Fan. |
4 | Solar Controller | BR-384V-70A | 1Set | Protection of Overcharge, Over-discharge, Overload, LCD Screen |
5 | PV Combiner Box | BR 6-1 | 1Pc | 6 inputs, 1output |
6 | Connector | MC4 | 6Pairs | More 6 Pairs As Fittings |
7 | Panel Bracket | Hot-dip Zinc | 27000W | C-shapedSteel Bracket |
8 | Battery Rock | 1Set | ||
9 | PV Cables | 4mm2 | 600M | Solar Panel to PV Combiner Box |
10 | BVR Cables | 16mm2 | 20M | PV Combiner Box to Controller |
11 | BVR Cables | 25mm2 | 2Sets | Controller to Battery, 2m |
12 | BVR Cables | 35mm2 | 2Sets | Inverter to Battery, 2m |
13 | BVR Cables | 35mm2 | 2Sets | Battery Parallel Cables, 2m |
14 | BVR Cables | 25mm2 | 62Sets | Battery Connecting Cables, 0.3m |
15 | Breaker | 2P 125A | 1Set |
● Excellent performance because of double CPU intelligent control.
●Settable the mains supply preferred mode, energy-saving mode and battery preferred mode.
● Controlled by intelligent fan which is more safety and reliable.
● Pure sine wave AC output, which is able to adapt to various types of load.
● LCD display device parameters in real time, showing you the running state.
● All kinds of automatic protection and alarm of output overload and short circuit.
● Intelligent monitor the device status because of the RS485 communication interface design.
Lost phase protection, Output overload, short circuit protection, various of automatic protection and alarm warning
Model | 10KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
Rated capacity | 10KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
Working mode and principle | DSP precision control tec hnology and double buit-in mikroprocessor PwM (pulse width modulation) output power is completely solated | ||||||
AC input | phase | 3 phases +N+G | |||||
voltage | AC220V/AC 380V±20% | ||||||
frequency | 50Hz/60Hz±5% | ||||||
DC system | DC voltage | 96VDC(10KW/15KW)DC192V/DC220V/DC240V/DC380V 【You can choose16-32 12V batteries 】 | |||||
Floating battery | Single section battery13.6V×battery No.【such as 13.6V×16pcs =217.6V】 | ||||||
Cut-off voltage | Single section battery10.8V×battery No. 【such as 10.8V×16pcs=172.8V】 | ||||||
Ac output | phase | 3phases +N+G | |||||
voltage | AC220v/AC380V/400V/415v(steady state load ) | ||||||
frequency | 50Hz/60Hz±5%(city power) 50Hz±0.01% (battery powered ) | ||||||
eficiency | ≥95% (load100%) | ||||||
output waveform | Pure sine wave | ||||||
Total harmonic distortion | Linear load<3% nonlinear load≤5% | ||||||
Dynamikc load volage | <±5%(from 0 to 100% saltus ) | ||||||
Switching time | <10s | ||||||
Switch time of battery and city power | 3s-5s | ||||||
Unbalanced votage | <±3% <±1%( balanced load voltage) | ||||||
Over load ability | 120% 20S protect, more than 150%,100ms | ||||||
System index | working efficiency | 100%load≥95% | |||||
Operating temperature | -20℃-40℃ | ||||||
Relative humidity | 0~90%no condensation | ||||||
noise | 40-50dB | ||||||
structure | Size DxW×H[mm) | 580*750*920 | |||||
Weight Kg) | 180 | 200 | 220 | 250 | 300 | 400 |
It has an efficient MPPT algorithm, MPPT efficiency ≥99.5%,and converter efficiency up to 98%.
Charge mode: three stages (constant current, constant voltage, floating charge), it prolongs service life of the batteries.
Four types of load mode selection: ON/OFF, PV voltage control, Dual Time control, PV+Time control .
Three kinds of commonly used lead-acid battery (SealGelFlooded) parameter settings fcan be selected by the user, and the user can also customize the parameters for other battery charging.
It has a current limiting charging function. When the power of PV is too large, the controller automatically keeps the charging power, and the charging current will not exceed the rated value.
Support multi - machine parallel to realize system power upgrade.
High definition LCD display function to check the device running data and working status, also can support modify the controller display parameter.
RS485 communication, we can offer communication protocol to convenient user’s integrated management and secondary development.
Support PC software monitoring and WiFi module to realize APP cloud monitoring.
CE, RoHS, FCC certifications approved, we can assist clients to pass various certifications.
3 years warranty, and 3~10 years extended warranty service also can be provided.