






Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
| Model | BRW-48100 | 
| Nominal Voltage | 48V (15series) | 
| capacity | 100Ah | 
| Energy | 4800Wh | 
| Internal Resistance | ≤30Q | 
| cycle Life | ≥6000 cycles @80%DOD,25°(0.5C ) ≥5000 cycles @80% DOD,40°(0.5C) | 
| Design Life | ≥10 years | 
| charge ut-off Voltage | 56.0V±0.5V | 
| Max.Continuous Work Current | 100A/150A(Can choose) | 
| Discharge Cut-off Voltage | 45V±0.2V | 
| Charge Temperature | 0°C ~60°C(Under 0°C extra heating mechanism) | 
| Discharge Temperature | -20°C~60°C (under 0°C work with reduced capacity) | 
| Storage Temperature | -40°C~55°C(@60%±25%relative humidity) | 
| Dimensions | 680 x485 x180(220)mm | 
| Battery Maximum parallel number | 15PCS | 
| Gross Weight | Approx: 50kg | 
| Protocol(optional) | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Can bus-Inverter | 
| certification | UN38.3,MSDs,UL1973(Cell),IEC62619(Cell) | 

Maybe you have some questions, or you need more details, please feel free to contact us!
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.netWall mounted lithium battery is widely used in solar energy systems to store the energy generated by solar panels. Here are some benefits of using wall mounted lithium battery in a solar energy system: 1. Energy Independence: Wall mounted lithium battery allows you to store the energy generated by solar panels, which means you can use it even when the sun is not shining. 2. Cost Savings: Wall mounted lithium battery can help you save money on energy bills by using the stored energy instead of buying energy from the grid. 3. Easy Installation: Wall mounted lithium battery is easy to install and can be connected to your solar panels quickly. 4. Eco-Friendly: Solar energy is a clean and renewable source of energy, and using wall mounted lithium battery with solar panels can help reduce your carbon footprint.