Performance | |
Battery Model | BRCD16-20048 |
Capacity | 51.2V200AH (150A) |
Battery Total Energy | 10kwh |
Rated Energy | 6.5kw |
Peak Energy | 8kw |
Rated Voltage(DC) | 51.2V |
Allowable BMS Load Current | 150A |
Battery Voltage Range(DC) | 44.8V~58.4V |
Specifics | |
Dimension(L x W x H) | 500*160*850mm |
Weight( Accessories Included) | ~102Kg |
Installation | wall-mounted or floor-mounted |
Working Temperature | -20℃~ + 58℃ |
Maximum Working Altitude | 4000 m(≥2000m derating) |
Installation Environment | Indoor scenario |
Working Relative Humidity | 5%~95% |
Heat Dissipation | natural convection |
Protection Grade | IP 40 |
Cell | LiFePO4 |
Expansibility | A max of 16 modules can be used in parallel |
Matching Inverter | Most current mainstream inverters(lithium) |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
◇ Flexibility and Easy Installation wall-mounted or floor-mounted ◇ Easy Management Real time online monitoring system battery status, intelligent warning ◇ Strong Compatibility Covering all mainstream protocols and matching most mainstream inverters ◇ Long Life 4 times long static and 8 consistency screening make the battery more durable ◇ Safety & Reliability Nano-coating and self-healing technology construct the LFP channel to add a firewall to the batteryIf you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!