Item | Part | Specification | Quantity | Remarks |
1 | Solar panel | Mono 550W | 5pcs | Connection method:5strings daily power generation:11.9KWH |
2 | Bracket | C-shaped steel | 1set | hot-dip zinc |
3 | Solar Inverter | 5kw-48V-80A 500V | 1pc | 1.AC input: 220VAC. 2.Support grid/Diesel Input. 3.Pure sine wave, power frequency output. 4.AC output: 220VAC,50/60HZ(optional). |
4 | Lithium Battery | 48V-200AH | 1pc | Total release power:8KWH |
5 | Connector | MC4 | 5pair | |
6 | PV cables (solar panel to Inverter) | 4mm2 | 50M | |
7 | BVR Cables(Battery to Inverter) | 25mm2 2m | 2pcs | |
8 | DC Breaker | 2P125A | 1pc | |
9 | AC Breaker | 2P63A | 1pc |
Well, if you need, please feel free to contact us!
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
* Solar Panels: These are the primary components of off-grid systems, and they convert sunlight into electricity. The panels charge batteries during the day to provide electricity at night.
* Batteries: These are used to store the excess energy generated by the solar panels during the day and provide power at night.
* Inverters: These convert the DC power from the batteries into AC power that can be used to power households, appliances, and equipment.