Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
Model | SP150-120 | SP150-80 | SP150-60 | SP250-70 | SP250-100 |
Electrical | |||||
Nominal battery voltage | 24VDC/48VDC | ||||
Maximum charging current(40℃) | 120A | 80A | 60A | 70A | 100A |
Maximum charging power | 7056W | 4704W | 3528W | 4116W | 5880W |
Recommended PV | 9000W | 6000W | 4500W | 5400W | 7500W |
PV open circuit voltage (Voc) | 150VDC | 250VDC | |||
MPPT voltage range | 65~145VDC | 65~245VDC | |||
Max. PV short circuit current | 80A | 80A | 40A | 80A | 80A |
Max efficiency | 98%@48VDC system | ||||
Max MPPT efficiency | >99.9% | ||||
Standby power consumption | <2W | ||||
Self-consumption | 37mA @ 48V | ||||
Charge voltage 'absorption' | Default setting:28.8VDC/57.6VDC | ||||
Charge voltage 'float' | Default setting:27VDC/54VDC | ||||
Charging algorithm | BR SOLAR III multiple stages | ||||
Temperature compensation | Automatic, Default setting:-3mV/℃/cell | ||||
Equalization charging | Programmable | ||||
Others | |||||
Display | LED+LCD | ||||
Communication port | RS485 | ||||
Dry contact | 1 programmable | ||||
Remote on/off | Yes (2 pole connector) | ||||
Data logging | 365days of history record, daily, monthly and total production; Real time figure including solar array voltage, battery voltage, charging current, charging power; Record the daily PV start charging time, absorb to floating transfer time, PV power loss time and etc; Real time fault time and information. | ||||
Storage temperature | -40~70℃ | ||||
Operating temperature | -25~60℃ (power derated above 40℃, LCD operating temperature range-20~60℃) | ||||
Humidity | 95%, non-condensing | ||||
Altitude | 3000m | ||||
Dimension (LxWxH) | 325.2*293*116.2 mm | 352.2*293*116.2 mm | |||
Net Weight | 7.2kg | 7.0kg | 6.8kg | 7.0kg | 7.8kg |
Max wire sizes | 35mm² | ||||
Protection category | IP21 | ||||
Cooling | Natural cooling | Forced fan | |||
Warranty | 5 years | ||||
Standard | EN61000-6-1,EN61000-6-3, EN62109-1,EN62109-2 |
Solar Mate is a solar charge controller with built in Maximum Power Point Tracking (MPPT) technology, which enables them to increase the output from a solar photovoltaic (PV) array by as much as 30% compared with non-MPPT designs.
Solar Mate can optimize the PV's output and eliminate the fluctuation due to shading or temperature variables. It is a multi-voltage MPPT with built in sophisticated battery charging algorithm for both lead acid battery or lithium-ion battery, of which could support a wide variety of system designs. Meanwhile, the data management with 365 days of history record can tell user actual performance of its system.
Thanks to its self cooling design, it is suitable for most rugged environment with dust or bugs. All range products can operate at their full rating in ambient temperatures as high as 40°C.
• High dynamic MPPT efficiency up to 99%
• High efficiency up to 98%, and European weighted efficiency up to 97. 3%
• Up to 7056W of charging power
• Excellent performance at sunrise and low solar insulation levels
• Wide MPPT operating voltage range
• Parallel function, up to 6 units can operate in parallel
• Built in BR premium Il battery charging algorithm for lead acid battery
• Support positive grounding
• Data logging 365 days
• Communication: Auxiliary contact, RS485 support T-bus